Program
Program Results
Our associates have decades of global experience designing, leading and delivering similar projects with a diverse group of clients including public and privately held businesses, the military, and with amateur, professional and extreme athletes.
Our clients consistently report being satisfied with the pragmatic, symbolic and financial return on their investments. Traditional KPI’s (Net Promoter Scores, retention/new business rates, efficiency, absenteeism etc.) only tell a part of the story…
Organizational/Team Information | Group #1 | Group #2 | Group #3 | Total |
---|---|---|---|---|
Total # of Employees | 20 | 100 | 200 | |
Average Fully Burdened Salary/Cost | $250,000 | $150,000 | $80,000 | |
Total Annual Labor Costs | $5,000,000 | $15,000,000 | $16,000,000 | $36,000,000 |
Pre-engagement Performance Metrics | Group #1 | Group #2 | Group #3 | Total |
---|---|---|---|---|
Commitment Fulfillment Rate* | 60% | 60% | 60% | |
Annual Labor Expenditure | $5,000,000 | $15,000,000 | $16,000,000 | $36,000,000 |
Costs for Fulfilled Commitments | $3,000,000 | $9,000,000 | $9,600,000 | $21,600,000 |
Costs of Unfulfilled Commitments | $2,000,000 | $6,000,000 | $6,400,000 | $14,400,000 |
Post Engagement Performance Metrics | Group #1 | Group #2 | Group #3 | Total |
---|---|---|---|---|
Commitment Fulfillment Rate | 70% | 70% | 70% | |
Costs for Fulfilled Commitments | $3,500,000 | $10,500,000 | $11,200,000 | $25,200,000 |
Costs of Unfulfilled Commitments | $1,500,000 | $4,500,000 | $4,800,000 | $10,800,000 |
Direct ROI | $500,000 | $1,500,000 | $1,600,000 | $3,600,000 |
Equivalent FTE Gain | 2 | 10 | 20 | 32 |
ROI | $500,000 | $1,500,000 | $1,600,000 | $3,600,000 |
*Gartner, McKinsey, and the American Management Association claim that the typical western worker fulfills his/her commitments (on time, on budget, as scoped) 30-60% of the time… and these numbers have gone down of late due to excessive cost cutting. For the sake of demonstration, this model assesses pre-engagement performance at 60% and the organization enjoying an improvement of 10%.